The Academic Curriculum-Primary
Structure of the UK National Curriculum
| Key stage 1 | Key stage 2 | |
| Age | 5-7 | 7-11 |
| Year groups | 1-2 | 3-6 |
| Core subjects | ||
| English | ✓ | ✓ |
| Mathematics | ✓ | ✓ |
| Science | ✓ | ✓ |
| Foundation subjects | ||
| Art and design | ✓ | ✓ |
| Citizenship | ||
| Computing | ✓ | ✓ |
| Design and technology | ✓ | ✓ |
| Languages | ✓ | |
| Geography | ✓ | ✓ |
| History | ✓ | ✓ |
| Music | ✓ | ✓ |
| Physical education | ✓ | ✓ |





